Home

Conquer Ők automatikusan podoplanin marker hinni svájci törött

Anti-Podoplanin Monoclonal Antibody (Clone: PDPN/1433)
Anti-Podoplanin Monoclonal Antibody (Clone: PDPN/1433)

Podoplanin-Fc inhibits lymphatic vessel formation in mouse EBs in... |  Download Scientific Diagram
Podoplanin-Fc inhibits lymphatic vessel formation in mouse EBs in... | Download Scientific Diagram

A: cancer-associated fibroblasts (CAFs) can be stained by the pan-CAF... |  Download Scientific Diagram
A: cancer-associated fibroblasts (CAFs) can be stained by the pan-CAF... | Download Scientific Diagram

Recombinant Podoplanin (PDPN) (Lymphatic Endothelial & Mesothelial Marker)  Antibody - Clone PDPN/8950R | 10630
Recombinant Podoplanin (PDPN) (Lymphatic Endothelial & Mesothelial Marker) Antibody - Clone PDPN/8950R | 10630

Recombinant Podoplanin (PDPN) (Lymphatic Endothelial & Mesothelial Marker)  Antibody - Clone PDPN/4009R | 10630
Recombinant Podoplanin (PDPN) (Lymphatic Endothelial & Mesothelial Marker) Antibody - Clone PDPN/4009R | 10630

Immunohistochemical detection of the lymphatic marker podoplanin in diverse  types of human cancer cells using a novel antibody. | Semantic Scholar
Immunohistochemical detection of the lymphatic marker podoplanin in diverse types of human cancer cells using a novel antibody. | Semantic Scholar

Up-Regulation of the Lymphatic Marker Podoplanin, a Mucin-Type  Transmembrane Glycoprotein, in Human Squamous Cell Carcinomas and Germ Cell  Tumors - ScienceDirect
Up-Regulation of the Lymphatic Marker Podoplanin, a Mucin-Type Transmembrane Glycoprotein, in Human Squamous Cell Carcinomas and Germ Cell Tumors - ScienceDirect

Podoplanin expression in normal mouse tissues. Immunohistochemical... |  Download Scientific Diagram
Podoplanin expression in normal mouse tissues. Immunohistochemical... | Download Scientific Diagram

Postnatal Deletion of Podoplanin in Lymphatic Endothelium Results in Blood  Filling of the Lymphatic System and Impairs Dendritic Cell Migration to  Lymph Nodes | Arteriosclerosis, Thrombosis, and Vascular Biology
Postnatal Deletion of Podoplanin in Lymphatic Endothelium Results in Blood Filling of the Lymphatic System and Impairs Dendritic Cell Migration to Lymph Nodes | Arteriosclerosis, Thrombosis, and Vascular Biology

Immortalized kidney cells express the surface marker podoplanin. Cells... |  Download Scientific Diagram
Immortalized kidney cells express the surface marker podoplanin. Cells... | Download Scientific Diagram

Podoplanin drives dedifferentiation and amoeboid invasion of melanoma -  ScienceDirect
Podoplanin drives dedifferentiation and amoeboid invasion of melanoma - ScienceDirect

Podoplanin (PDPN) (Lymphatic Endothelial and Mesothelial Marker)  Recombinant Monoclonal Antibody (PDPN/7808R) (10630-RBM8-P0)
Podoplanin (PDPN) (Lymphatic Endothelial and Mesothelial Marker) Recombinant Monoclonal Antibody (PDPN/7808R) (10630-RBM8-P0)

Immunopositivity for lymphatic endothelial marker D2-40 (podoplanin) in...  | Download Scientific Diagram
Immunopositivity for lymphatic endothelial marker D2-40 (podoplanin) in... | Download Scientific Diagram

C-type lectin-like receptor (CLEC)-2, the ligand of podoplanin, induces  morphological changes in podocytes | Scientific Reports
C-type lectin-like receptor (CLEC)-2, the ligand of podoplanin, induces morphological changes in podocytes | Scientific Reports

A distinct subset of podoplanin (gp38) expressing F4/80+ macrophages  mediate phagocytosis and are induced following zymosan peritonitis -  ScienceDirect
A distinct subset of podoplanin (gp38) expressing F4/80+ macrophages mediate phagocytosis and are induced following zymosan peritonitis - ScienceDirect

IJMS | Free Full-Text | Podoplanin in Inflammation and Cancer
IJMS | Free Full-Text | Podoplanin in Inflammation and Cancer

Anti-Podoplanin antibody [RTD4E10] - BSA and Azide free (ab11936) | Abcam
Anti-Podoplanin antibody [RTD4E10] - BSA and Azide free (ab11936) | Abcam

Cells | Free Full-Text | Roles of Podoplanin in Malignant Progression of  Tumor
Cells | Free Full-Text | Roles of Podoplanin in Malignant Progression of Tumor

Recombinant Podoplanin (PDPN) (Lymphatic Endothelial & Mesothelial Marker)  Antibody - Clone PDPN/4009R | 10630
Recombinant Podoplanin (PDPN) (Lymphatic Endothelial & Mesothelial Marker) Antibody - Clone PDPN/4009R | 10630

IJMS | Free Full-Text | Podoplanin in Inflammation and Cancer
IJMS | Free Full-Text | Podoplanin in Inflammation and Cancer

Purified anti-Podoplanin Lymphatic Endothelial Marker Antibody anti- Podoplanin - D2-40
Purified anti-Podoplanin Lymphatic Endothelial Marker Antibody anti- Podoplanin - D2-40

Frontiers | Podoplanin: emerging functions in development, the immune  system, and cancer
Frontiers | Podoplanin: emerging functions in development, the immune system, and cancer

Significance of podoplanin expression in cancer-associated fibroblasts: A  comprehensive review
Significance of podoplanin expression in cancer-associated fibroblasts: A comprehensive review

IJMS | Free Full-Text | Podoplanin in Inflammation and Cancer
IJMS | Free Full-Text | Podoplanin in Inflammation and Cancer

Podoplanin (PDPN) (Lymphatic Endothelial and Mesothelial Marker)  Recombinant Monoclonal Antibody (PDPN/4009R) (10630-RBM2-P1ABX)
Podoplanin (PDPN) (Lymphatic Endothelial and Mesothelial Marker) Recombinant Monoclonal Antibody (PDPN/4009R) (10630-RBM2-P1ABX)

Differential expression of podoplanin in metastatic lymph node is  associated with extranodal extension in oropharyngeal cancer | Scientific  Reports
Differential expression of podoplanin in metastatic lymph node is associated with extranodal extension in oropharyngeal cancer | Scientific Reports